PANTHERS UNDER 13



Manager/Coach: Rob Eyles
Nunnery Wood Panthers
Coach: Paul Green
Contact Details: Manager Rob Eyles - Mobile: 07814 975557
Next Match: TBA
Previous Result:Meadow Park 0 Nunnery Panthers 9
Final League Table Under 12 Div 1 (2008 - 2009)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Nunnery Panthers | 18 | 15 | 3 | 0 | 69 | 14 | 55 | 48 |
| 2 | Meadow Park | 18 | 12 | 2 | 4 | 55 | 32 | 23 | 38 |
| 3 | Worcester Colts | 18 | 11 | 4 | 3 | 81 | 49 | 32 | 37 |
| 4 | Ferndale Flyers | 18 | 9 | 3 | 6 | 46 | 36 | 10 | 30 |
| 5 | Wyre Forest Wilden | 18 | 7 | 7 | 4 | 54 | 35 | 19 | 28 |
| 6 | Droitwich Arrows | 18 | 6 | 3 | 9 | 38 | 51 | -13 | 21 |
| 7 | Areley Kings | 18 | 6 | 0 | 12 | 48 | 60 | -12 | 18 |
| 8 | Kidderminster Lions | 18 | 2 | 6 | 10 | 48 | 60 | -12 | 12 |
| 9 | Worcester Youth | 18 | 2 | 4 | 12 | 39 | 60 | -21 | 10 |
| 10 | Rock Sports | 18 | 2 | 4 | 12 | 30 | 79 | -49 | 10 |
Final League Table Under 11 Div 1 (2007 - 2008)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Withymoor Colts East | 22 | 18 | 3 | 1 | 70 | 14 | 56 | 57 |
| 2 | Kidderminster Lions | 22 | 18 | 1 | 3 | 66 | 17 | 49 | 55 |
| 3 | Areley Kings | 22 | 15 | 4 | 3 | 55 | 26 | 29 | 49 |
| 4 | Worcester Colts | 22 | 13 | 3 | 6 | 50 | 25 | 25 | 42 |
| 5 | Wyre Forest Panthers | 22 | 12 | 4 | 6 | 47 | 29 | 18 | 40 |
| 6 | Nunnery Panthers | 22 | 8 | 3 | 11 | 45 | 50 | -5 | 27 |
| 7 | Ferndale Flyers | 22 | 7 | 5 | 10 | 29 | 33 | -4 | 26 |
| 8 | Wyre Forest Youth | 22 | 7 | 1 | 14 | 29 | 64 | -35 | 22 |
| 9 | Worcester Youth | 22 | 6 | 3 | 13 | 40 | 61 | -21 | 21 |
| 10 | Droitwich Arrows | 22 | 4 | 6 | 12 | 27 | 41 | -14 | 18 |
| 11 | Kidderminster Lions Cubs | 22 | 5 | 2 | 15 | 26 | 54 | -28 | 17 |
| 12 | Bewdley Town Royals | 22 | 0 | 3 | 19 | 22 | 91 | -69 | 3 |
Final League Table Under 10 Div 1 (2006 - 2007)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Nunnery Lions | 27 | 22 | 4 | 1 | 85 | 10 | 75 | 70 |
| 2 | Kidderminster Lions | 27 | 20 | 3 | 4 | 72 | 13 | 59 | 63 |
| 3 | Wyre Forest Panthers | 27 | 13 | 8 | 6 | 48 | 33 | 15 | 47 |
| 4 | Warndon Lions | 27 | 11 | 8 | 8 | 36 | 24 | 12 | 41 |
| 5 | Areley Kings Youth | 27 | 10 | 4 | 13 | 45 | 56 | -11 | 34 |
| 6 | Ferndale Flyers | 27 | 8 | 8 | 11 | 32 | 38 | -6 | 32 |
| 7 | Worcester Colts | 27 | 7 | 10 | 10 | 39 | 54 | -15 | 31 |
| 8 | Nunnery Panthers | 27 | 9 | 4 | 14 | 23 | 42 | -19 | 31 |
| 9 | Droitwich Bullets | 27 | 5 | 4 | 18 | 36 | 70 | -34 | 19 |
| 10 | Mostyn Rangers | 27 | 2 | 3 | 22 | 14 | 90 | -76 | 9 |
Final League Table Under 9 Div 2 (2005 - 2006)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Droitwich Bullets | 18 | 15 | 1 | 2 | 67 | 14 | 53 | 46 |
| 2 | Nunnery Panthers | 18 | 12 | 2 | 4 | 55 | 12 | 43 | 38 |
| 3 | Droitwich Arrows | 18 | 12 | 1 | 5 | 50 | 13 | 37 | 37 |
| 4 | Mostyn Rangers | 18 | 11 | 2 | 5 | 49 | 14 | 35 | 35 |
| 5 | Bewdley Royals | 18 | 9 | 4 | 5 | 45 | 27 | 18 | 31 |
| 6 | Kidderminster Lions Cubs | 18 | 9 | 1 | 8 | 26 | 21 | 5 | 28 |
| 7 | Warndon Pumas | 18 | 7 | 2 | 9 | 29 | 32 | -3 | 23 |
| 8 | Bewdley Town | 18 | 4 | 0 | 14 | 20 | 78 | -58 | 12 |
| 9 | Kinver Colts | 18 | 1 | 3 | 14 | 14 | 67 | -53 | 6 |
| 10 | Enville Athletic | 18 | 1 | 2 | 15 | 4 | 71 | -67 | 5 |