JAGUARS UNDER 15



Manager/Coach: Mark Wilcox
Nunnery Wood Jaguars
Coach: Nigel Upson
Contact Details: Manager Mark Wilcox - Mobile: 07836 719477
Next Match: TBA
Previous Result:Nunnery Jaguars 2 Pershore Town 4
Final League Table Under 14 Div 1 (2008 - 2009)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Archdales Royals | 16 | 15 | 1 | 0 | 72 | 15 | 57 | 46 |
| 2 | Kidderminster Lions | 16 | 10 | 2 | 4 | 44 | 15 | 29 | 32 |
| 3 | Oldbury Park Tigers | 16 | 10 | 1 | 5 | 42 | 30 | 12 | 31 |
| 4 | Nunnery Jaguars | 16 | 7 | 4 | 5 | 50 | 27 | 23 | 25 |
| 5 | Cookley F.C. | 16 | 6 | 1 | 9 | 34 | 49 | -15 | 19 |
| 6 | Droitwich Dragons | 16 | 4 | 6 | 6 | 35 | 38 | -3 | 18 |
| 7 | Kidderminster Lions Youth | 16 | 4 | 2 | 10 | 37 | 65 | -28 | 14 |
| 8 | Worcester Colts | 16 | 3 | 1 | 12 | 29 | 62 | -33 | 10 |
| 9 | Pershore Town | 16 | 3 | 1 | 12 | 25 | 68 | -43 | 10 |
Final League Table Under 13 Div 1 (2007 - 2008)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Barbourne Royals | 18 | 15 | 2 | 1 | 80 | 27 | 53 | 47 |
| 2 | Kidderminster Lions | 18 | 14 | 2 | 2 | 93 | 21 | 72 | 44 |
| 3 | Worcester Colts | 18 | 11 | 1 | 6 | 88 | 41 | 47 | 34 |
| 4 | Cookley F.C. | 18 | 10 | 1 | 7 | 52 | 36 | 16 | 31 |
| 5 | Nunnery Jaguars | 18 | 10 | 0 | 8 | 61 | 46 | 15 | 30 |
| 6 | Droitwich Dragons | 18 | 9 | 1 | 8 | 54 | 45 | 9 | 28 |
| 7 | Oldbury Park Tigers | 18 | 7 | 2 | 9 | 47 | 59 | -12 | 23 |
| 8 | Kidderminster Lions Youth | 18 | 6 | 1 | 11 | 35 | 55 | -20 | 19 |
| 9 | Nunnery Wolves | 18 | 3 | 2 | 13 | 33 | 90 | -57 | 11 |
| 10 | Droitwich Dons | 18 | 0 | 0 | 18 | 8 | 116 | -108 | 0 |
Final League Table Under 12 Div 1 (2006 - 2007)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Kidderminster Lions | 22 | 20 | 2 | 0 | 159 | 16 | 143 | 62 |
| 2 | Barbourne Royals | 22 | 18 | 2 | 2 | 118 | 29 | 89 | 56 |
| 3 | Worcester Colts | 22 | 15 | 1 | 6 | 88 | 38 | 50 | 46 |
| 4 | Wyre Forest Brintons | 22 | 13 | 2 | 7 | 90 | 33 | 57 | 41 |
| 5 | Droitwich Dragons | 22 | 10 | 4 | 8 | 66 | 38 | 28 | 34 |
| 6 | Cookley F.C. | 22 | 11 | 1 | 10 | 56 | 58 | -2 | 34 |
| 7 | Nunnery Jaguars | 22 | 9 | 4 | 9 | 66 | 58 | 8 | 31 |
| 8 | Warndon Villages | 22 | 9 | 2 | 11 | 54 | 89 | -35 | 29 |
| 9 | Pershore United | 22 | 9 | 1 | 12 | 73 | 107 | -34 | 28 |
| 10 | Droitwich Dons | 22 | 5 | 1 | 16 | 36 | 79 | -43 | 16 |
| 11 | Martley F.C. | 22 | 1 | 2 | 19 | 20 | 139 | -119 | 5 |
| 12 | Kewford Eagles | 22 | 0 | 2 | 20 | 24 | 167 | -143 | 2 |
Final League Table Under 11 Div 2 (2005 - 2006)
| P | W | D | L | F | A | GD | Pts | ||
| 1 | Wall Heath Church | 20 | 18 | 2 | 0 | 122 | 17 | 105 | 56 |
| 2 | Warndon Falcons | 20 | 15 | 2 | 3 | 102 | 22 | 80 | 47 |
| 3 | Nunnery Jaguars | 20 | 15 | 1 | 4 | 91 | 26 | 65 | 46 |
| 4 | Kidderminster Cubs | 20 | 13 | 2 | 5 | 64 | 29 | 35 | 41 |
| 5 | Burlish Panthers | 20 | 12 | 1 | 7 | 50 | 39 | 11 | 37 |
| 6 | Nunnery Wolves | 20 | 9 | 3 | 8 | 67 | 51 | 16 | 30 |
| 7 | Bewdley Town | 20 | 8 | 1 | 11 | 41 | 39 | 2 | 25 |
| 8 | Areley Kings | 20 | 4 | 2 | 14 | 30 | 89 | -59 | 14 |
| 9 | Kinver Colts | 20 | 2 | 4 | 14 | 23 | 69 | -46 | 10 |
| 10 | Kidderminster Harriers | 20 | 2 | 2 | 16 | 17 | 127 | -110 | 8 |
| 11 | Rock Sports | 20 | 2 | 0 | 18 | 20 | 119 | -99 | 6 |