CLUB TOURNAMENTS
Past Tournaments
2008 Sponsored by Hatfields Jaguar, Worcester
| Age Group | Winners | Runners-Up |
| Under 8 | Mostyn Rangers | Pershore United |
| Under 9 | Evesham United | Nunnery Falcons |
| Under 10 | Nunnery Leopards | Nunnery Tigers |
| Under 11 | Pershore United | Newton Sports |
2007 Sponsored by Hatfields Jaguar, Worcester
| Age Group | Winners | Runners-Up |
| Under 8 | Evesham Robins Juniors | Pershore United |
| Under 9 | Warndon Sharks | Kidderminster Lions |
| Under 10 | Nunnery Lions | Pershore Town |
| Under 11 | Cheltenham Saracens | Wyre Forest Panthers |
| Under 12 | Warndon Villages | Littleton Juniors |
2006 Sponsored by H.A. FOX Jaguar, Worcester
| Age Group | Winners | Runners-Up |
| Under 8 | Nunnery Leopards | Kidderminster Lions |
| Under 9 | Brierley Hill Bullets | Inkberrow |
| Under 10 | Worcester Colts | Newton Sports |
| Under 11 | Brierley Hill Bullets | Nunnery Jaguars |
| Under 12 | Nunnery Pumas | Northside |
| Under 13 | Ferndale Youth | Worcester City |
2005 Sponsored by H.A. FOX Jaguar, Worcester
| Age Group | Winners | Runners-Up |
| Under 8 | Nunnery Lions | Pershore Town |
| Under 9 | Lickey End | Newton Sports |
| Under 10 | Kidderminster Lions | Ledbury Swifts |
| Under 11 | Hereford Lads Club | Northside |
| Under 12 | Nunnery Wood Colts | Breden Colts |
2004 Sponsored by H.A. FOX Jaguar, Worcester
Summer 2004 saw the first ever junior football tournament run by Nunnery Wood Colts. Sponsored by H.A. Fox Jaguar Dealership, it was, without doubt, a resounding success.
Forty teams were invited. Under 8s and Under 10s played on Sauturday 5th June, then Under 9s and Under 11s on Sunday 6th. Each age group played two qualifying groups of five teams.
Games were seven minutes each way on the largets pitch size available within F.A> rules. Only the bottom team in each group was eliminated, the rest progressing to the quarter final stage.
On beautifully prepared pitches, the quality of football was excellent and when not playing, there were plenty of attractions around the perimeter of the competition area to keep everyone amused. In addition, a superb BBQ, refreshment stalls and kitchen serving hot drinks, kept us all fed and watered.
After the finals, the winners and runners-up each received a trophy and each player a medal for their efforts.
2004 results were as follows:
| Age Group | Winners | Runners-Up |
| Under 8 | Worcester Colts | Ledbury Swifts |
| Under 9 | Forest Falcons | Littleton Juniors |
| Under 10 | Nunnery Wood Pumas | Nunnery Wood Lynx |
| Under 11 | Hereford Lads Club | Droitwich Spa |
Our chairman, Mike Todd, remarked in the event programme, "we hope this will become an annual event". Everyone involved shared this opinion after the event had gone so well. We also received very positive feedback from the teams, the referees and the sponsors involved.